Amfani:
Na'urorin haɗi na samfur
Lambar Samfura | JUT1-4/1-2 |
Ƙarshen Farantin | G-GUT1-4/1-2 |
Adaftar tsakiya | Saukewa: JFB2-4 Saukewa: JFB3-4 Saukewa: JFB10-4 |
Adaftar gefe | Saukewa: JEB2-4 Saukewa: JEB3-4 Saukewa: JEB10-4 |
Insulating spacer | JS-K |
Alamar alama | ZB6 |
Plamba Number | JUT1-4/1-2 |
Nau'in Samfur | Toshe tashar jirgin ƙasa ɗaya-cikin-biyu |
Tsarin Injini | nau'in dunƙulewa |
Yadudduka | 1 |
Yiwuwar Lantarki | 1 |
Ƙarar Haɗi | 3 |
Sashin Giciye mai ƙima | 4mm ku2 |
Ƙimar Yanzu | 32A |
Ƙimar Wutar Lantarki | 500V |
Buɗe Rukunin Side | no |
Ƙafafun ƙasa | no |
Sauran | Multi-conductor |
Filin Aikace-aikace | An yi amfani da shi sosai a haɗin lantarki, masana'antu |
Launi | Grey/ Mai iya canzawa |
Tsawon Tsigewa | 8mm ku |
Sashin Jagora Mai Tsari | 0.2mm² - 4mm² |
Sashin Ketare Mai Sassauƙi | 0.2mm² - 4mm² |
Matsakaicin Mai Gudanarwa Cross Sashin AWG | 12-24 |
Sashin Jagora Mai Sauƙi AWG | 12-24 |
Girman
Kauri | 6.2mm |
Nisa | 50.5mm |
Babban | 47mm ku |
NS35/7.5 Babban | 54.5mm |
Kayayyakin Kayayyaki
Matsayin Retardant na Flame, A Layi Tare da UL94 | V2 |
Kayayyakin rufe fuska | |
Rukunin Material Insulation | I |
IEC Electrical Parameters
Daidaitaccen Gwajin | Saukewa: IEC60947-7-1 |
Ƙimar Wutar Lantarki (III/3) | 500V |
Rated Current (III/3) | 32A |
Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙwara | 6 kv |
Ƙarfafawa Class | |
Matsayin gurɓatawa | 3 |
Gwajin Ayyukan Wutar Lantarki
Sakamako na Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafa Ƙwararrun Ƙwararru | Ya ci jarabawar |
Yawan Juriya Sakamakon Gwajin Wuta | Ya ci jarabawar |
Sakamakon Gwajin Hawan Zazzabi | Ya ci jarabawar |
Yanayin Muhalli
Sakamako na Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafa Ƙwararrun Ƙwararru | -60 °C - 105 °C (Mafi girman zazzabi aiki na ɗan gajeren lokaci, halayen lantarki sun danganta da zafin jiki.) |
Yanayin Zazzabi (Ajiye/Tafi) | -25 °C - 60 °C (gajeren lokaci (har zuwa awanni 24), -60 °C zuwa +70 °C) |
Yanayin Zazzabi (Haɗe) | -5 ° C - 70 ° C |
Yanayin Zazzabi (Kisa) | -5 ° C - 70 ° C |
Danshi na Dangi (Ajiye/Tafi) | 30% - 70% |
Abokan Muhalli
RoHS | Babu abubuwa masu cutarwa fiye da kima |
Haɗin kai Daidai ne | Saukewa: IEC60947-7-1 |